Avg. Flight Duration | 2h 35min. |
Arrival | Murmansk |
Departure | Moscow |
Flight Price | 2535,72TRY |
Airlines | Pobeda Airlines, Nordavia, Aeroflot |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Moskova Murmansk | 11 December 2024 | |||
Moskova Murmansk | 20 December 2024 | |||
Moskova Murmansk | 24 January 2025 | |||
Moskova Murmansk | 17 November 2024 |
Cheapest flight ticket price for flights from Moscow to Murmansk is 2536 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|