Avg. Flight Duration | 6h 55min. |
Arrival | Bodrum |
Departure | Izmir |
Flight Price | 1840,31TRY |
Airlines | Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Bodrum | 29 November 2024 | |||
İzmir Bodrum | 15 January 2025 | |||
İzmir Bodrum | 15 December 2024 | |||
İzmir Bodrum | 17 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Antalya | 05 December 2024 | |||
İzmir Konya | 13 December 2024 | |||
İzmir Sivas | 29 December 2024 | |||
İzmir Şanlıurfa | 22 March 2025 | |||
İzmir İstanbul | 12 December 2024 | |||
İzmir Ankara | 12 December 2024 | |||
İzmir İstanbul | 15 March 2025 | |||
İzmir Lefkosa | 17 December 2024 | |||
İzmir Mersin | 28 November 2024 | |||
İzmir Gaziantep | 10 December 2024 | |||
İzmir Elazığ | 31 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 28 November 2024 | |||
Bodrum Ankara | 22 December 2024 | |||
Bodrum Mersin | 15 December 2024 | |||
Bodrum İstanbul | 30 November 2024 | |||
Bodrum Antalya | 21 November 2024 | |||
Bodrum Lefkosa | 23 November 2024 | |||
Bodrum Trabzon | 06 January 2025 | |||
Bodrum Kars | 26 November 2024 | |||
Bodrum Van | 27 November 2024 | |||
Bodrum Malatya | 17 December 2024 | |||
Bodrum Ordu | 20 November 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 26 November 2024 | |||
Ankara Bodrum | 18 December 2024 | |||
Mersin Bodrum | 28 November 2024 | |||
Istanbul Bodrum | 25 November 2024 | |||
Antalya Bodrum | 05 December 2024 | |||
Samsun Bodrum | 17 December 2024 | |||
Malatya Bodrum | 26 November 2024 | |||
Lefkosa Bodrum | 19 December 2024 | |||
Şanlıurfa Bodrum | 26 November 2024 | |||
Gaziantep Bodrum | 26 November 2024 | |||
Adıyaman Bodrum | 26 November 2024 |
Cheapest flight ticket price for flights from Izmir to Bodrum is 1840 TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|