Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AlmatyTaşkent | 14 October 2025 | |||
İzmirSamarkand | 02 January 2025 | |||
BakuTaşkent | 24 November 2024 | |||
AnkaraTaşkent | 01 December 2024 | |||
İstanbulNamangan | 29 November 2024 | |||
İstanbulTaşkent | 02 January 2025 | |||
İstanbulSamarkand | 18 November 2024 | |||
İstanbulTaşkent | 23 November 2024 | |||
İstanbulBukhara | 22 December 2024 | |||
İstanbulUrgench | 17 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samarkandİzmir | 25 November 2024 | |||
TaşkentAnkara | 25 November 2024 | |||
SamarkandDubai | 07 February 2025 | |||
Samarkandİstanbul | 18 November 2024 | |||
Ferganaİstanbul | 01 December 2024 | |||
Namanganİstanbul | 03 December 2024 | |||
Taşkentİstanbul | 20 November 2024 | |||
Taşkentİstanbul | 30 December 2024 | |||
Nukusİstanbul | 04 December 2024 | |||
TaşkentPodgorica | 01 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AlmatyTaşkent | 14 October 2025 | |||
İzmirSamarkand | 02 January 2025 | |||
İstanbulNamangan | 29 November 2024 | |||
İstanbulBukhara | 22 December 2024 | |||
İstanbulUrgench | 17 January 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Taşkent Uluslararası Havalimanı, Taşkent | |
Semerkant, Samarkand | |
Namangan, Namangan | |
Bukhara, Bukhara | |
Urgench, Urgench | |