Avg. Flight Duration | 10h 25min. |
Arrival | Konya |
Departure | Rize |
Flight Price | 2197,84TRY |
Airlines | PC, VF, TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Konya | 27 December 2024 | |||
Rize Konya | 29 December 2024 | |||
Rize Konya | 21 December 2024 | |||
Rize Konya | 22 January 2025 | |||
Rize Konya | 20 January 2025 | |||
Rize Konya | 21 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 27 December 2024 | |||
Rize İstanbul | 25 December 2024 | |||
Rize İstanbul | 25 December 2024 | |||
Rize İstanbul | 24 December 2024 | |||
Rize İzmir | 25 December 2024 | |||
Rize Ankara | 24 December 2024 | |||
Rize İzmir | 25 December 2024 | |||
Rize Antalya | 14 February 2025 | |||
Rize Mersin | 22 December 2024 | |||
Rize Hatay | 23 December 2024 | |||
Rize Antalya | 12 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 23 December 2024 | |||
Konya İstanbul | 21 December 2024 | |||
Konya İzmir | 22 December 2024 | |||
Konya İzmir | 24 December 2024 | |||
Konya Mardin | 27 December 2024 | |||
Konya İzmir | 28 December 2024 | |||
Konya Gaziantep | 27 December 2024 | |||
Konya Lefkosa | 13 January 2025 | |||
Konya Gaziantep | 28 December 2024 | |||
Konya İzmir | 22 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 21 December 2024 | |||
İstanbul Konya | 23 December 2024 | |||
İstanbul Konya | 22 December 2024 | |||
İzmir Konya | 05 January 2025 | |||
İzmir Konya | 22 December 2024 | |||
Trabzon Konya | 23 December 2024 | |||
Gaziantep Konya | 25 December 2024 | |||
İzmir Konya | 22 December 2024 | |||
Trabzon Konya | 25 December 2024 | |||
Gaziantep Konya | 25 December 2024 | |||
Trabzon Konya | 25 December 2024 |
Cheapest flight ticket price for flights from Rize to Konya is 2197TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|