Avg. Flight Duration | 11h |
Arrival | Mardin |
Departure | Diyarbakir |
Flight Price | 5402,99TRY |
Airlines | TK |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Mardin | 02 February 2025 | |||
Diyarbakır Mardin | 21 February 2025 | |||
Diyarbakır Mardin | 28 January 2025 | |||
Diyarbakır Mardin | 23 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Lefkosa | 07 March 2025 | |||
Diyarbakır İstanbul | 24 March 2025 | |||
Diyarbakır Antalya | 10 April 2025 | |||
Diyarbakır İzmir | 07 May 2025 | |||
Diyarbakır Ankara | 01 February 2025 | |||
Diyarbakır İstanbul | 02 March 2025 | |||
Diyarbakır Trabzon | 08 March 2025 | |||
Diyarbakır Bursa | 20 February 2025 | |||
Diyarbakır İstanbul | 01 March 2025 | |||
Diyarbakır Antalya | 20 March 2025 | |||
Diyarbakır İzmir | 10 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İstanbul | 12 February 2025 | |||
Mardin İstanbul | 01 March 2025 | |||
Mardin İzmir | 21 March 2025 | |||
Mardin Ankara | 28 January 2025 | |||
Mardin İzmir | 21 March 2025 | |||
Mardin İstanbul | 06 February 2025 | |||
Mardin Ankara | 14 February 2025 | |||
Mardin Alanya | 23 March 2025 | |||
Mardin Lefkosa | 29 January 2025 | |||
Mardin Lefkosa | 30 January 2025 | |||
Mardin Ordu | 03 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mardin | 07 February 2025 | |||
İstanbul Mardin | 12 March 2025 | |||
İzmir Mardin | 09 March 2025 | |||
Ankara Mardin | 28 January 2025 | |||
İzmir Mardin | 26 February 2025 | |||
İstanbul Mardin | 06 February 2025 | |||
Bodrum Mardin | 15 February 2025 | |||
Dalaman Mardin | 15 February 2025 | |||
Mersin Mardin | 27 January 2025 | |||
İzmir Mardin | 09 March 2025 | |||
Ankara Mardin | 16 February 2025 |
Cheapest flight ticket price for flights from Diyarbakir to Mardin is 5402TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|