Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KazanMoskova | 04 February 2025 | |||
KazanMoskova | 01 February 2025 | |||
Saint PetersburgMoskova | 13 February 2025 | |||
Saint PetersburgMoskova | 13 February 2025 | |||
KazanMoskova | 01 February 2025 | |||
UfaMoskova | 23 January 2025 | |||
MoskovaSamara | 22 January 2025 | |||
MoskovaSamara | 22 January 2025 | |||
KazanMoskova | 01 February 2025 | |||
Saint PetersburgMoskova | 13 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KazanMoskova | 04 February 2025 | |||
KazanMoskova | 01 February 2025 | |||
Saint PetersburgMoskova | 13 February 2025 | |||
Saint PetersburgMoskova | 13 February 2025 | |||
KazanMoskova | 01 February 2025 | |||
UfaMoskova | 23 January 2025 | |||
MoskovaSamara | 22 January 2025 | |||
MoskovaSamara | 22 January 2025 | |||
KazanMoskova | 01 February 2025 | |||
Saint PetersburgMoskova | 13 February 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KazanMoskova | 04 February 2025 | |||
MoskovaSamara | 22 January 2025 | |||
AntalyaAdler/Sochi | 26 January 2025 | |||
İstanbulMineralnye Vody | 28 January 2025 | |||
İstanbulVladikavkaz | 27 January 2025 | |||
İstanbulKazan | 22 January 2025 |
Country | Airline | Price |
---|---|---|
Rusya |